Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 61.709 ms | 62.711 ms | 64.023 ms |
R² | 0.9822971 | 0.9874196 | 0.9786839 |
Mean | 61.358 ms | 62.742 ms | 64.270 ms |
Std. Dev. | 1.1052 ms | 2.4862 ms | 3.2883 ms |
Median | 61.261 ms | 62.205 ms | 64.911 ms |
MAD | 248.30 µs | 1.5149 ms | 4.2005 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.